ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
A | Arrivals | 0 | REFARGAL | - | XRFARGAL | - | DCSARGAL | - | 4001 | 10 |
B | Hang Out | 1 | REFARGBL | - | XRFARGBL | - | DCSARGBL | - | 4002 | 11 |
C | Cronins Cove | 0 | REFARGCL | - | XRFARGCL | - | DCSARGCL | - | 4003 | 12 |
D | DMR Experimental | 0 | REFARGDL | - | XRFARGDL | - | DCSARGDL | - | 4004 | 13 |
E | EMCAT | 0 | REFARGEL | - | XRFARGEL | - | DCSARGEL | - | 4005 | 14 |
F | Franks Place | 0 | REFARGFL | - | XRFARGFL | - | DCSARGFL | - | 4006 | 15 |
G | Geezers | 0 | REFARGGL | - | XRFARGGL | - | DCSARGGL | - | 4007 | 16 |
H | Husbands Hangout | 0 | REFARGHL | - | XRFARGHL | - | DCSARGHL | - | 4008 | 17 |
I | International | 0 | REFARGIL | - | XRFARGIL | - | DCSARGIL | - | 4009 | 18 |
J | Junkers | 0 | REFARGJL | - | XRFARGJL | - | DCSARGJL | - | 4010 | 19 |
K | Kevin Loves 4 Heinekens | 0 | REFARGKL | - | XRFARGKL | - | DCSARGKL | - | 4011 | 20 |
L | Larrys Landing | 0 | REFARGLL | - | XRFARGLL | - | DCSARGLL | - | 4012 | 21 |
M | General | 0 | REFARGML | - | XRFARGML | - | DCSARGML | - | 4013 | 22 |
N | Neverland | 0 | REFARGNL | - | XRFARGNL | - | DCSARGNL | - | 4014 | 23 |
O | General | 0 | REFARGOL | - | XRFARGOL | - | DCSARGOL | - | 4015 | 24 |
P | Photo Swap | 0 | REFARGPL | - | XRFARGPL | - | DCSARGPL | - | 4016 | 25 |
Q | QOWPDY | 0 | REFARGQL | - | XRFARGQL | - | DCSARGQL | - | 4017 | 26 |
R | Roberts Retreat | 0 | REFARGRL | - | XRFARGRL | - | DCSARGRL | - | 4018 | 27 |
S | Skegness now on XLX678B | 0 | REFARGSL | - | XRFARGSL | - | DCSARGSL | - | 4019 | 28 |
T | - | 0 | REFARGTL | - | XRFARGTL | - | DCSARGTL | - | 4020 | 29 |
U | General | 0 | REFARGUL | - | XRFARGUL | - | DCSARGUL | - | 4021 | 30 |
V | General | 0 | REFARGVL | - | XRFARGVL | - | DCSARGVL | - | 4022 | 31 |
W | Weather Watch | 0 | REFARGWL | - | XRFARGWL | - | DCSARGWL | - | 4023 | 32 |
X | General | 0 | REFARGXL | - | XRFARGXL | - | DCSARGXL | - | 4024 | 33 |
Y | C4FM / YSF | 0 | REFARGYL | - | XRFARGYL | - | DCSARGYL | - | 4025 | 34 |
Z | Zombie Patrol | 0 | REFARGZL | - | XRFARGZL | - | DCSARGZL | - | 4026 | 35 |
XLXARG yes it is the DCSARG! & YSF 30906
Established in and on-line since 2016
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
This reflector is DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM) on "Y"
Please, Only Connect DMR to "D",
Please, Only Connect YSF to "Y",
no transcoding however DMR<>DMR C4FM<>C4FM OK
-Sponsored by KM4NMW Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity
Peanut available on 102B - 102C - 102E - 102W and 102X
Kissimmee, FL.
Part of
the ARRG.US Array.
The Skegness Hamsters, have moved to XLX678B
Please visit the ARRG.US ARRAY FaceBook Group
Tuesday Morning ARRG.US NET, at 14:15 Zulu (2:15 EST) on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Coming Soon!
Osceola County Weather NET, Tuesdays at 1915 EST (Wednesday at Zero:30 Zulu) on DCS102B
Moving to DCS102W
This is a directed NET, Please listen to the NET Controller
A General Call will be made on DCS102B then Moved to DCS102W. All licensed Ham's welcome to join in.
Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is now
at Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM
Location on Google Maps
Culvers Order on-line
Amateur Radio License Testing (VE Sessions) are Available by reservation at our Wednesday morning gatherings.
Click here to Pre-register at testing.arrg.us
We observe Osceola County, Florida's "COVID 19" guidlines.